Most Recent East Lansdowne Homes For Sale
| View All East Lansdowne Homes For Sale | ||
|
900 Bell Ave, East Lansdowne, PA 19050 | $147,950 3 beds 1.5 baths |
|
122 Lexington Ave, East Lansdowne, PA 19050 | $149,900 3 beds 1.5 baths |
|
823 E Baltimore Ave, East Lansdowne, PA 19050 | $129,000 |
Real Estate Resources |
East Lansdowne Apartments
There are 599 apartments found in and near the East Lansdowne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings